#Antarctic Ocean | Development
#Data Cosmos | MultiSatellite Data Platform | Open Cosmos
#Quasar | Climate Change Monitoring | Open Cosmos
#Comet System | Antarctic Meteorite | NASA Solar System Exploration
#EPICawi | European Project for Ice Coring in Antarctica
#AntarcticSun | USA Antarctic Program
#Hydro International | Water Processing
#Angus Adventures | Learning Through Exploration
#ScooTech | Swedish Centre for Ocean Observing Technology
#Antarctic Science Platform | Antarctica New Zealand
#Safety4Sea | Safety
#TOS | Antarctic Ice Sheet Modelling
#CreateDigital | Digital Twin of Antarctica
#SailDrone | Ocean Data Solutions with Autonomous Surface Vehicles
#Cool Antarctica | Actual South Pole
#MIT | Interaction of Ocean and Ice
#Raman Oxinst | Spectroscopy
#Horiba | Drilling below the frozen ice of Antarctica
#Waponline | Antarctic info for ham radio
#Neste | Sustainable Aviation Fuel (SAS) | Renewable diesel | Renewable feedstock for polymers and chemicals | Developing chemical recycling to combat the plastic waste challenge | Accelerating shifting to circular economy | Creating solutions for migitating climate change
#Facebook | Social Media
#SAS | Antarctic Foods Aquitaine
#HPE | Hewlett Packard Enterprise
#Appian | LowCode Development
#Discovering Antarctica | Mineral Resources
#High seas treaty | International Union for Conservation of Nature | Biodiversity protection | International Seabed Authority | Marine environment threats pollution from coastal infrastructure and dumping | Marine protected areas
#Phys | News
#Conger Ice Shelf Fell Apart | Guardian | CNN
#Atmospheric River Storm | Center for Western Weather and Water Extremes
#Algorithm Detecting Atmospheric Rivers | Nature | News
#Thwaites Glacier | The Conservation
#Doomsday Glacier | Science Alert
#Plastic Soup Foundation | Research
#OceanBlue | Research
#Plastic Oceans | Research
#Ellen Mac Arthur Foundation.
#TheExplorer | Antarctic expeditions
#MIT | Earth System Model
#Safety4sea | Safety
#Climate NASA | Collapsing Ice Shelf Reveals a Possible New Island, Eastern Antarctica
#Lensel Optics | Optics manufacturing
#SeaChange | Ocean conservation
#Global sea levels rising | Water from melting ice sheets and glaciers increasing | Expansion of seawater as it warms | NASA sea level data
#The Arctic Institute | Russian research institute
#Global Change MIT | Research
#IMO | International Maritime Organization
#ArcticOffice | British Antarctic Survey | BAS
#Valeport | Sensors
#Cantium Scientific | MicroBio sampler calibration and repair service
#Aurora Australis | Southern Lights
#Antarctica Gov Au | Australian Antarctic Program
#FsherSci | New England Biolabs
#MonitorMyOcean | World Ocean Network
#PNAS | Sea Ice Control
#EUMetsat | Sea Ice Monitoring
#Sentinel | Satellite | ESA
#Seatech Systems | Special Purpose Vessels | Seatech Engineering
#CEMarin | Corporation Center of Excellence in Marine Sciences
#BAS | British Antarctic Survey
#VLiz | Vlaams Instituut voor de Zee
#NOAA | National Ocean Service
#Ambri | Batteries for clean energy | Liquid Metal Battery | Self heating and regulating | Calcium and antimony as material | Rapid deployment | Scalable | Internal operating temperature 500˚ C | Desert | Arctic | Antarctic | Third Pole | Shipped cells inactive at ambient temperature | Heaters bringing cells to operating temperature | No degradation, air conditioning, replaceable nor any serviceable components | MIT | GroupSadoway Lab | Boston Metal
#Scientific Steering Committee on Antarctic Research (SCAR)
#ICEYE | Synthetic aperture radar (SAR) | Maritime monitoring
#General Atomics | Air to Air Laser Communication System | Crosslinks from aircraft to other platforms such as unmanned aircraft, maritime vessels, and space systems
#Silica Networks | Datco Group | Feasibility study for linking Ushuaia in Argentina, Peurto Williams near Cape Horn and Antarctica King George Island
#SatelIoT | IoT connectivity over standard 5G NB-IoT
#Wartsila | Ship command systems | Autonomous Short Sea Shipping | Navigation and DP solutions
#Intel | Kapoho Point Board | Four Loihi 2 chips on its top side | Four on its underside | Up to a million neurons | Up to a billion synapses | Up to 8 million variables | Up to 1000× better energy efficiency than a state of the art CPU solver | Stackable up to eight boards | Expansion port on the board | Four boards getting up to 32 million neurons | Drones | Robotics | Gesture recognition | Scene understanding | Smell identification | Solving optimization problems | Research
#U.S. Antarctic Program | Antarctic Sun
#Intel | Neuromorphic computing | Biological neural computation | New algorithmic approaches | Emulating human brain interactions | Spiking neural networks (SNNs) | Simulating natural learning | Dynamically remapping neural networks | Making decisions in response to learned patterns over time | Powering autonomous AI solutions | Supporting energy efficiency and continuous learning | Sensing | Robotics | Healthcare | Large scale AI applications
#SpaceX | Satellite to cellular service
#UPM | UPM Raflatac Ocean Action | Ocean Action label | Made from ocean bound plastic | Creating a demand for reclaiming plastic waste before it pollutes oceans | Chemically recycled plastic | Material Circularity Indicator (MCI) | Ellen MacArthur Foundation | Granta Design | Orthex | Raw material made from used fishing nets
#Institute of Arctic and Alpine Research (INSTAAR) | Researching ice core data to reconstruct seasonal temperatures |Measuring relative abundances of common hydrogen and deuterium along 3,405 meters (11,171 feet) of West Antarctic Ice Sheet Divide core (WDC)
#Minnesota Department of Soil, Water, and Climate | Cable and a huge bandwidth to boost research, logistics & safety, and personal lives of Antarctic missions
#Brazilian Navy | Polar vessel Navio Polar Almirante Saldanha (NPo) | NPo Navio Polar project | Estaleiro Jurong Aracruz shipyard | Three Wartsilä 32 diesel generating sets | Diesel-electric power conversion system | Two bow thruster drive systems | Power Management System by Wartsila | Maintaining Brazil presence in the Antarctic | Ensuring scientific research continuity carried out at Comandante Ferraz Antarctic Station
#Arctic Council | Wildland Fires Initiative | Increasing circumpolar collaboration | Record-breaking fire activity | Better understanding causes and impacts of wildland fires on Arctic ecosystems and communities