#AntarcticoceanDev | Small&Smart | California | USA
#Data Cosmos | MultiSatellite Data Platform | Open Cosmos
#Quasar | Climate Change Monitoring | Open Cosmos
#Comet System | Antarctic Meteorite | NASA Solar System Exploration
#EPICawi | European Project for Ice Coring in Antarctica
#AntarcticSun | USA Antarctic Program
#Hydro International | Water Processing
#Angus Adventures | Learning Through Exploration
#ScooTech | Swedish Centre for Ocean Observing Technology
#Antarctic Science Platform | Antarctica New Zealand
#Safety4Sea | Safety
#TOS | Antarctic Ice Sheet Modelling
#CreateDigital | Digital Twin of Antarctica
#SailDrone | Ocean Data Solutions with Autonomous Surface Vehicles
#Cool Antarctica | Actual South Pole
#MIT | Interaction of Ocean and Ice
#Raman Oxinst | Spectroscopy
#Horiba | Drilling below the frozen ice of Antarctica
#Waponline | Antarctic info for ham radio
#Neste | Sustainable Aviation Fuel (SAS) | Renewable diesel | Renewable feedstock for polymers and chemicals | Developing chemical recycling to combat the plastic waste challenge | Accelerating shifting to circular economy | Creating solutions for migitating climate change
#Facebook | Social Media
#SAS | Antarctic Foods Aquitaine
#HPE | Hewlett Packard Enterprise
#Appian | LowCode Development
#Discovering Antarctica | Mineral Resources
#iTWire | News
#Phys | News
#Conger Ice Shelf Fell Apart | Guardian | CNN
#Atmospheric River Storm | Center for Western Weather and Water Extremes
#Algorithm Detecting Atmospheric Rivers | Nature | News
#Thwaites Glacier | The Conservation
#Doomsday Glacier | Science Alert
#Plastic Soup Foundation | Research
#OceanBlue | Research
#Plastic Oceans | Research
#Ellen Mac Arthur Foundation.
#TheExplorer | Antarctic expeditions
#MIT Earth System Model
#Safety4sea | Safety
#CoolAntarctica | Pictures
#LenselOptics | Optics manufacturing
#SeaChange | Ocean conservation
#Mashable | News
#The Arctic Institute | Russian research institute
#Global Change MIT | Research
#IMO | International Maritime Organization
#ArcticOffice | British Antarctic Survey | BAS
#Valeport | Sensors
#Cantium Scientific | MicroBio sampler calibration and repair service
#Aurora Australis | Southern Lights
#Antarctica Gov Au | Australian Antarctic Program
#FsherSci | New England Biolabs
#MonitorMyOcean | World Ocean Network
#PNAS | Sea Ice Control
#EUMetsat | Sea Ice Monitoring
#Sentinel | Satellite | ESA
#Seatech Systems | Special Purpose Vessels | Seatech Engineering
#CEMarin | Corporation Center of Excellence in Marine Sciences
#BAS | British Antarctic Survey
#VLiz | Vlaams Instituut voor de Zee
#NOAA | National Ocean Service